﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTN Consulting</title>
	<atom:link href="http://www.ctnconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctnconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 21:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Places</title>
		<link>http://www.ctnconsulting.com/facebook-places/</link>
		<comments>http://www.ctnconsulting.com/facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:13:59 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[activity stream]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[privacy settings]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=668</guid>
		<description><![CDATA[Yesterday Facebook announced FACEBOOK PLACES.  With Facebook Places, you can easily share where you are, what you're doing and the friends you are with right from your mobile.  Check in and your update will appear on the Place page, your friends' News Feed and your Wall. Tag the friends you're with so they can be part of your update.  Appear in "Here Now" to friends and others nearby who are also checked in.  After checking in, just tap "Here Now" to see who else is checked in where you are.]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking dominates Email</title>
		<link>http://www.ctnconsulting.com/social-networking-dominates-email/</link>
		<comments>http://www.ctnconsulting.com/social-networking-dominates-email/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:30:14 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking statistics]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=656</guid>
		<description><![CDATA[Checking e-mail is no longer the primary pastime of the online user. Per a recent study released by Nielsen, approximately 23 percent of our online time is spent on social networking sites versus 8.3 percent on email. (Last year, it was 15.8 and 11.5 percent respectively)

“Despite the almost unlimited nature of what you can do on the Web, 40 percent of U.S. online time is spent on just three activities—social networking, playing games, and emailing—leaving a whole lot of other sectors fighting for a declining share of the online pie,” said Nielsen analyst Dave Martin, in a statement.]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/social-networking-dominates-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Road to 500 million users</title>
		<link>http://www.ctnconsulting.com/facebooks-road-to-500-million-users/</link>
		<comments>http://www.ctnconsulting.com/facebooks-road-to-500-million-users/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:50:32 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook milestones]]></category>
		<category><![CDATA[facebook population]]></category>
		<category><![CDATA[fun facts]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[powerhouse]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=648</guid>
		<description><![CDATA[It's anticipated that Facebook will officially hit a major milestone this week: 500 million users.  CTN Consulting takes a look at this powerhouse's road to 500 million users, including some Facebook fun facts and statistics.  To view the presentation, please visit http://www.slideshare.net/ctnconsulting/facebook-the-road-to-500-million-users . ]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebooks-road-to-500-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gift Shop &#8211; Sorry, We&#8217;re Closed</title>
		<link>http://www.ctnconsulting.com/facebook-gifts-closed/</link>
		<comments>http://www.ctnconsulting.com/facebook-gifts-closed/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:40:26 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook changes]]></category>
		<category><![CDATA[facebook gifts]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development efforts]]></category>
		<category><![CDATA[receiving gifts]]></category>
		<category><![CDATA[virtual gift]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=630</guid>
		<description><![CDATA[On Thursday, Facebook announced that the three year old Facebook Gift Shop will be shutting down effective August 1, 2010.

Jared Morgenstern, Facebook's product manager for games and credits, notes:

“Closing the Gift Shop may disappoint many of the people who have given millions of gifts, but we made the decision after careful thought about where we need to focus our product development efforts. We’ll be able to focus more on improving and enhancing products and features that people use every day, such as Photos, News Feed, Inbox, games, comments, the ‘Like’ button and the Wall.”
]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-gifts-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr MakeOver: Photo Page</title>
		<link>http://www.ctnconsulting.com/flickr-makeover-photo-page/</link>
		<comments>http://www.ctnconsulting.com/flickr-makeover-photo-page/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:06:41 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[arrow keys]]></category>
		<category><![CDATA[life scenario]]></category>
		<category><![CDATA[magnifying glass icon]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Page]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=612</guid>
		<description><![CDATA[Flickr rolled out a brand new design for its photo page &#8211; details of the new release are below. The user is given the option to opt-in or out.
Overall Goal: Improve the photo-sharing experience and approximate it as much as possible to the real-life scenario of showing friends or family one&#8217;s latest pictures in person, [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/flickr-makeover-photo-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8220;Like&#8221; Button &#8211; Comments</title>
		<link>http://www.ctnconsulting.com/facebook-like-button-comments/</link>
		<comments>http://www.ctnconsulting.com/facebook-like-button-comments/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:31:54 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[tom whitnah]]></category>
		<category><![CDATA[witty remark]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=606</guid>
		<description><![CDATA[Today, Facebook rolled out a new feature to comments: the &#8220;Like&#8221; button.  A user can now display one&#8217;s appreciation for comments left on a status, or news feed, and &#8220;Like&#8221; individual responses. 
&#8220;Whether it&#8217;s a witty remark, a great point in a discussion or a helpful answer to someone&#8217;s question, clicking the &#8220;Like&#8221; button [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-like-button-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Other Phishing Scams</title>
		<link>http://www.ctnconsulting.com/phishing-scams/</link>
		<comments>http://www.ctnconsulting.com/phishing-scams/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:28:11 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[kaspersky labs]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[phishing scam]]></category>
		<category><![CDATA[phishing scams]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=588</guid>
		<description><![CDATA[Today, a good friend of mine forwarded me an email from Facebook asking if it was legitimate or not.  The subject of the email was &#8220;Your Account will be Disabled&#8221; and the content included a link to enter your credentials to reactivate it.  At quick glance, it did look legitimate. The email had [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/phishing-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Virus &#8211; Distracting Beach Babes</title>
		<link>http://www.ctnconsulting.com/facebook-virus-distracting-beach-babes/</link>
		<comments>http://www.ctnconsulting.com/facebook-virus-distracting-beach-babes/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:32:00 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[application settings]]></category>
		<category><![CDATA[beach babes]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[virus program]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=565</guid>
		<description><![CDATA[&#8220;Distracting Beach Babes&#8221; became a widespread problem on Facebook this morning. It is a malware attack. DO NOT CLICK ON THIS VIDEO!
Here are some recommended steps to take if you have this post on your wall:

Immediately delete the posted video from your wall
Change your status to let any of your friends know that if they [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-virus-distracting-beach-babes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinkin&#8217; the Social Media Kool-Aid yet?</title>
		<link>http://www.ctnconsulting.com/social-media-buyin/</link>
		<comments>http://www.ctnconsulting.com/social-media-buyin/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:55:14 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[largest search engine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media statistics]]></category>
		<category><![CDATA[physical books]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=552</guid>
		<description><![CDATA[Some Social Media Statistics

    * More than half the population is under 30
    * 96% of Millennials have joined a social network
    * Facebook has more internet traffic than Google.
    * YouTube is the second largest search engine in the world.
    * Amazon sold more e-books for the Kindle than physical books on Christmas
    * 25% of search results for the World’s Top 20 largest brands are links to user-generated content
    * 34% of bloggers post opinions about products &#038; brands
    * If you were paid $1 for each posted Wikipedia article, you’d make $1,712.32 per hour!
    * 80% of companies use social media for recruitment
    * Social Media is the #1 activity on the web.

Source: cleancutmedia.com May 2010

Whether you are a small business, large corporation or individual - Still not drinkin' it?
]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/social-media-buyin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook restricts Page customization</title>
		<link>http://www.ctnconsulting.com/facebook-restricts-page-customization/</link>
		<comments>http://www.ctnconsulting.com/facebook-restricts-page-customization/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:26:08 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[facebook restrictions]]></category>
		<category><![CDATA[page admin]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[unannounced change]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=547</guid>
		<description><![CDATA[Facebook has placed a restriction on the ability for Pages to have a custom landing page (as seen here http://www.facebook.com/ctnconsulting?v=app_4949752878).  Per this posted item, custom landing pages are now restricted to Pages having greater than 10k fans or the Page admin must work with their ads account manager.]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-restricts-page-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facebook Security Changes</title>
		<link>http://www.ctnconsulting.com/facebook-security/</link>
		<comments>http://www.ctnconsulting.com/facebook-security/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:26:06 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[additional security]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[facebook security]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[security features]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=539</guid>
		<description><![CDATA[Due to heightened backlash from the recent Facebook changes, Facebook announced the roll out of additional security features.

 Users can request an alert when their account is accessed from a device they haven't used before. In addition, if and when Facebook notices unusual activity, users will be required to answer some questions before the second log-in goes through.

How soon will these changes be implemented?  Some changes are already available, while others will come in the next few weeks.  There will be a phased roll-out to users.]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn turns 7</title>
		<link>http://www.ctnconsulting.com/linkedin-turns-7/</link>
		<comments>http://www.ctnconsulting.com/linkedin-turns-7/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:52:03 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CTN]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[menu button]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[screen option]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=515</guid>
		<description><![CDATA[Last week, on May 5, 2010,  LinkedIn turned 7!  LinkedIn, the #1 business social networking platform, has played an integral part in shaping what social media is today.

CTN Consulting takes a look at LinkedIn’s history and present, including some recent changes.]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/linkedin-turns-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Instant Personalization- Security Concerns</title>
		<link>http://www.ctnconsulting.com/facebook-privacy/</link>
		<comments>http://www.ctnconsulting.com/facebook-privacy/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:51:17 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[city networks]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft docs]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=465</guid>
		<description><![CDATA[Yesterday, a security hole was discovered with Facebook&#8217;s Instant Personalization and Yelp. An exploit would allow a malicious site to immediately harvest a Facebook user&#8217;s personal information including name, email, and data shared with &#8220;everyone&#8221; on Facebook.   This specific exploit has since been patched, and no user data was compromised, but the security problems [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Planning Tips</title>
		<link>http://www.ctnconsulting.com/website-planning-tips/</link>
		<comments>http://www.ctnconsulting.com/website-planning-tips/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:00:14 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[bonus tip]]></category>
		<category><![CDATA[coach website design]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=336</guid>
		<description><![CDATA[Here are some tips you may find helpful as you begin the website planning process:
Content
Once you have established your target market, your content should reflect how you can help those specific clients. A suggestion would be to visit online communities and group to listen to what your potential clients needs are. Your content should be [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/website-planning-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Social Brand Name</title>
		<link>http://www.ctnconsulting.com/your-social-brand-name/</link>
		<comments>http://www.ctnconsulting.com/your-social-brand-name/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:56:37 +0000</pubDate>
		<dc:creator>Monica Sethi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social profile]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ctnconsulting.com/?p=211</guid>
		<description><![CDATA[Securing your brand name is the first step to a successful social media plan.  It’s highly important that you have control of your identity all over the world wide web.  CheckUserNames.com, allows you to check the availability of your potential new username across dozens of popular social networking sites (MySpace, Delicious, LinkedIn, etc.).  Due [...]]]></description>
		<wfw:commentRss>http://www.ctnconsulting.com/your-social-brand-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

